Hotels, Resorts, Tours & Travel Reservations
Upto 60% Discount
Pay on leaving hotelLast minute reservationInstant Rooms


Validity : 2009-06-01 To 2009-09-30
| Hotel Name / Room category | Twin Rm | Sgl Rm | Tri Rm | CWB | CNB | Extn Twin | Extn Sgl | Extn Tri | Extn Cwb | Extn Cnb |
| All Season*Superior Room* | 199 | 310 | 199 | NA | NA | NA | NA | NA | NA | NA |
| Legian Paradiso*Standard Room* | 168 | 248 | 168 | NA | NA | NA | NA | NA | NA | NA |
| Harris Kuta Resort*Standard Room* | 199 | 310 | 199 | NA | NA | NA | NA | NA | NA | NA |
| Hard Rock Hotel*Superior Room* | 239 | 389 | 239 | NA | NA | NA | NA | NA | NA | NA |
| Bali Padma Hotel*Superior Hotel* | 254 | 420 | 254 | NA | NA | NA | NA | NA | NA | NA |
| Club Bali Mirage*Deluxe Room* | 194 | 301 | 194 | NA | NA | NA | NA | NA | NA | NA |
| Ramada Benoa*ROH* | 176 | 264 | 176 | NA | NA | NA | NA | NA | NA | NA |
| Aston Bali*Deluxe Room* | 222 | 356 | 222 | NA | NA | NA | NA | NA | NA | NA |
| Ayodya Resort*Deluxe Room* | 262 | 437 | 262 | NA | NA | NA | NA | NA | NA | NA |
| Nusa Dua Beach Hotel*Superior Room* | 270 | 452 | 270 | NA | NA | NA | NA | NA | NA | NA |
For enquiries and bookings, please email to enquiry@packageguru.com