Hotels, Resorts, Tours & Travel Reservations
Upto 60% Discount
Pay on leaving hotelLast minute reservationInstant Rooms


Validity : 2009-06-01 To 2009-09-30
| Hotel Name / Room category | Twin Rm | Sgl Rm | Tri Rm | CWB | CNB | Extn Twin | Extn Sgl | Extn Tri | Extn Cwb | Extn Cnb |
| All Season*Superior Room* | 205 | 367 | 205 | NA | NA | NA | NA | NA | NA | NA |
| Legian Paradiso*Standard Room* | 159 | 275 | 159 | NA | NA | NA | AN | NA | NA | NA |
| Harris Kuta Resort*Standard Room* | 205 | 367 | 205 | NA | NA | NA | NA | NA | NA | NA |
| Hard Rock Hotel*Superior Room* | 264 | 485 | 264 | NA | NA | NA | NA | NA | NA | NA |
| Bali Padma Hotel*Superior Room* | 287 | 531 | 287 | NA | NA | NA | NA | NA | NA | NA |
| Club Bali Mirage*Deluxe Room* | 199 | 353 | 199 | NA | NA | NA | NA | NA | NA | NA |
| Ramada Benoa*ROH* | 171 | 298 | 171 | NA | NA | NA | NA | NA | NA | NA |
| Aston Bali*Deluxe Room* | 241 | 438 | 241 | NA | NA | NA | NA | NA | NA | NA |
| Ayodya Resort*Deluxe Room* | 299 | 556 | 299 | NA | NA | NA | NA | NA | NA | NA |
| Nusa Dua Beach Hotel*Superior Room* | 312 | 579 | 312 | NA | NA | NA | NA | NA | NA | NA |
For enquiries and bookings, please email to enquiry@packageguru.com