Hotels, Resorts, Tours & Travel Reservations
Upto 60% Discount
Pay on leaving hotelLast minute reservationInstant Rooms


Validity : 2009-06-01 To 2009-09-30
| Hotel Name / Room category | Twin Rm | Sgl Rm | Tri Rm | CWB | CNB | Extn Twin | Extn Sgl | Extn Tri | Extn Cwb | Extn Cnb |
| All Season*Superior Room* | 250 | 412 | 250 | NA | NA | NA | NA | NA | NA | NA |
| Legian Paradiso*Standard Room* | 203 | 319 | 203 | NA | NA | NA | NA | NA | NA | NA |
| Harris Kuta*Standard Room* | 250 | 412 | 250 | NA | NA | NA | NA | NA | NA | NA |
| Hard Rock Hotel*Superior Room* | 309 | 529 | 309 | NA | NA | NA | NA | NA | NA | NA |
| Bali Padma*Superior Room* | 332 | 576 | 332 | NA | NA | NA | NA | NA | NA | NA |
| Club Bali Mirage*Deluxe Room* | 244 | 398 | 244 | NA | NA | NA | NA | NA | NA | NA |
| Ramada Benoa*ROH* | 214 | 341 | 214 | NA | NA | NA | NA | NA | NA | NA |
| Aston Bali*Deluxe Room* | 285 | 483 | 285 | NA | NA | NA | NA | NA | NA | NA |
| Ayodya Resort*Deluxe Room* | 344 | 601 | 344 | NA | NA | NA | NA | NA | NA | NA |
| Nusa Dua Beach Hotel*Superior Room* | 355 | 622 | 355 | NA | NA | NA | NA | NA | NA | NA |
For enquiries and bookings, please email to enquiry@packageguru.com